GREEN BAY, Wis., Oct. 16, 2014 /PRNewswire/ -- Associated Banc-Corp (NASDAQ: ASBC) today reported net income to common shareholders of $49 million, or $0.31 per common share, for the quarter ended September 30, 2014. This compares to net income to common shareholders of $45 million, or $0.28 per common share, for the quarter ended June 30, 2014 and $44 million, or $0.27 per common share for the quarter ended September 30, 2013.
"We are pleased with our strong results this quarter. Growth in loan interest income drove top line revenue higher. We remain focused on investing in technology which is essential to sustain and improve operational efficiency," said President and CEO Philip B. Flynn. "We will continue our on-going commitment to build long-term shareholder value at Associated with a focus on strengthening our franchise and deploying capital in a disciplined manner."
HIGHLIGHTS
- Average loans grew $495 million, or 3% from the second quarter to $17.1 billion
- Average total commercial loan balances grew $235 million, or 2% from the second quarter
- Average residential mortgage loans grew $231 million or 6% from the prior quarter
- Average deposits grew $701 million, or 4% from the second quarter to $17.9 billion
- Average checking balances grew $369 million or 5% from the prior quarter
- Net interest income of $173 million increased $4 million, or 2% from the second quarter, and $12 million, or 8% compared to the year ago quarter
- Provision for credit losses of $1 million declined $4 million from the second quarter
- Noninterest income increased $3 million, or 4% compared to the prior quarter, and increased $4 million, or 6% from the year ago quarter
- Noninterest expenses of $172 million were up $4 million, or 2% compared to the prior quarter
- Pretax income of $75 million increased $7 million, or 10% from the second quarter and increased $8 million, or 11% from the year ago quarter
- During the third quarter, the Company repurchased approximately 5 million shares of common stock at an average cost of $18.17 per share
- Return on Tier 1 common equity was 10.4% for the third quarter
- Capital ratios remain strong with a Tier 1 common equity ratio of 10.39% at September 30, 2014
THIRD QUARTER 2014 FINANCIAL RESULTS
Loans
Average loans of $17.1 billion increased $495 million, or 3% from the second quarter, and have increased $1.4 billion on average or 9%, from the year ago quarter. Total average commercial loans grew $235 million, or 2% from the second quarter, and are up $1 billion or 11%, from the year ago quarter. Commercial and business lending average balances grew $184 million, or 3% from the prior quarter. Within commercial and business lending, the mortgage warehouse portfolio grew an average of $115 million during the quarter and accounted for the largest share of the growth. Commercial real estate lending average balances grew by $51 million, or 1% from the second quarter. Total average consumer loans grew $260 million, or 4% from the prior quarter. Residential mortgage average balances grew $231 million, or 6% from the second quarter. Installment loan average balances grew $75 million from the second quarter, related to the purchase of a participation in the Associated Bank branded credit card portfolio on June 30, 2014. Home equity average balances declined $46 million during the quarter.
Deposits
Third quarter average deposits of $17.9 billion increased $701 million, or 4% compared to the second quarter and are up $264 million, or 2% from the year ago quarter. Average checking balances increased $369 million, or 5% from the prior quarter and have increased $261 million, or 4% from the year ago quarter. Money market average balances increased $381 million, or 5% from the second quarter. Average time deposits declined $52 million, or 3% during the third quarter, and have declined $228 million, or 13% from the year ago quarter.
Net Interest Income and Net Interest Margin
Third quarter net interest income of $173 million increased $4 million, or 2% compared to the prior quarter and $12 million, or 8% compared to the year ago quarter.
Third quarter net interest margin was 3.06%, a decrease of 2 basis points from the 3.08% reported in the second quarter and a decrease of 7 basis points from a year ago. The decrease from the second quarter was the result of a 2 basis point decline in asset yields while liability costs remained flat. Total interest-bearing funding costs remained at 29 basis points, while total interest-bearing deposit costs were at 19 basis points, for the third quarter.
Noninterest Income and Expense
Noninterest income for the third quarter was $75 million, up $3 million, or 4% from the second quarter and up $4 million, or 6% from the year ago quarter. Mortgage banking income increased $1 million from the prior quarter and $3 million from the year ago quarter. Insurance commissions declined from the prior quarter, primarily related to the establishment of a $4 million reserve for remediation on legacy debt protection products. Asset gains increased from the prior quarter related to two corporate real estate gains of $3 million and $1 million, respectively.
Total noninterest expense for the third quarter was $172 million, up $4 million, or 2% from the second quarter. Advertising expenses increased $2 million from the second quarter primarily related to the Bank's fall marketing campaign. FDIC expense increased from the second quarter reflecting the growth in risk-weighted assets.
Taxes
Third quarter income taxes of $24 million were up $3 million from the prior quarter. The effective tax rate for the third quarter was 33%.
Credit
Net charge offs of $3 million for the third quarter were flat to the prior quarter, and were down $3 million from the year ago quarter. Potential problem loans of $220 million declined 24% from the prior quarter. With these improvements in credit portfolio metrics, the third quarter provision for credit losses of $1 million was down $4 million from the prior quarter.
The Company's allowance for loan losses was $266 million, equal to 1.55% of loans and reflects a coverage ratio of 145% of nonaccrual loans at September 30, 2014.
Nonaccrual loans were up 3%, to $184 million compared to the second quarter, but were down 11% from a year ago. The ratio of nonaccrual loans to total loans was up slightly from the previous quarter and stands at 1.07%.
Capital Ratios
The Company's capital position remains strong, with a Tier 1 common equity ratio of 10.39% at September 30, 2014. The Company's capital ratios continue to be in excess of the Basel III "well-capitalized" regulatory benchmarks on a fully phased in basis.
THIRD QUARTER 2014 EARNINGS RELEASE CONFERENCE CALL
The Company will host a conference call for investors and analysts at 4:00 p.m. Central Time (CT) today, October 16, 2014. Interested parties can listen to the call live on the internet through the investor relations section of the company's website, https://www.associatedbank.com/investor or by dialing 877-407-8037. The slide presentation for the call will be available on the company's website just prior to the call. The number for international callers is 201-689-8037. Participants should ask the operator for the Associated Banc-Corp third quarter 2014 earnings call.
An audio archive of the webcast will be available on the company's website at https://www.associatedbank.com/investor approximately fifteen minutes after the call is over.
ABOUT ASSOCIATED BANC-CORP
Associated Banc-Corp (NASDAQ: ASBC) has total assets of $26 billion and is one of the top 50, publicly traded, U.S. bank holding companies. Headquartered in Green Bay, Wis., Associated is a leading Midwest banking franchise, offering a full range of financial products and services in over 200 banking locations serving more than 100 communities throughout Wisconsin, Illinois and Minnesota, and commercial financial services in Indiana, Michigan, Missouri, Ohio and Texas. Associated Bank, N.A. is an Equal Housing Lender, Equal Opportunity Lender and Member FDIC. More information about Associated Banc-Corp is available at www.associatedbank.com.
FORWARD LOOKING STATEMENTS
Statements made in this document which are not purely historical are forward-looking statements, as defined in the Private Securities Litigation Reform Act of 1995. This includes any statements regarding management's plans, objectives, or goals for future operations, products or services, and forecasts of its revenues, earnings, or other measures of performance. Such forward-looking statements may be identified by the use of words such as "believe", "expect", "anticipate", "plan", "estimate", "should", "will", "intend", "outlook", or similar expressions. Forward-looking statements are based on current management expectations and, by their nature, are subject to risks and uncertainties. Actual results may differ materially from those contained in the forward-looking statements. Factors which may cause actual results to differ materially from those contained in such forward-looking statements include those identified in the Company's most recent Form 10-K and subsequent SEC filings. Such factors are incorporated herein by reference.
NON-GAAP FINANCIAL MEASURES
This press release contains references to measures which are not defined in generally accepted accounting principles ("GAAP"), including "efficiency ratio," "Tier 1 common equity", and "core fee-based revenue." Information concerning these non-GAAP financial measures can be found in the attached tables.
Investor Contact:
Brian Klaus, Senior Vice President, Director of Investor Relations
920-491-7059
Media Contact:
Cliff Bowers, Senior Vice President, Director of Public Relations
920-491-7542
|
|
|
|
|
|
|
|
Associated Banc-Corp |
|
|
|
|
|
|
|
Consolidated Balance Sheets (Unaudited) |
|
|
|
|
|
|
|
| September 30, | June 30, | Seql Qtr | March 31, | December 31, | September 30, | Comp Qtr |
(in thousands) | 2014 | 2014 | $ Change | 2014 | 2013 | 2013 | $ Change |
Assets |
|
|
|
|
|
|
|
Cash and due from banks | $ 381,287 | $ 549,883 | $ (168,596) | $ 526,951 | $ 455,482 | $ 526,009 | $ (144,722) |
Interest-bearing deposits in other |
|
|
|
|
|
|
|
financial institutions | 74,945 | 78,233 | (3,288) | 92,071 | 126,018 | 277,761 | (202,816) |
Federal funds sold and securities purchased |
|
|
|
|
|
|
|
under agreements to resell | 18,320 | 18,135 | 185 | 4,400 | 20,745 | 25,400 | (7,080) |
Securities held to maturity, at amortized cost | 301,941 | 246,050 | 55,891 | 193,759 | 175,210 | 125,095 | 176,846 |
Securities available for sale, at fair value | 5,345,422 | 5,506,379 | (160,957) | 5,277,908 | 5,250,585 | 4,840,035 | 505,387 |
Federal Home Loan Bank and Federal |
|
|
|
|
|
|
|
Reserve Bank stocks, at cost | 188,875 | 186,247 | 2,628 | 181,360 | 181,249 | 181,129 | 7,746 |
Loans held for sale | 141,672 | 78,657 | 63,015 | 46,529 | 64,738 | 102,052 | 39,620 |
Loans | 17,159,090 | 17,045,052 | 114,038 | 16,441,444 | 15,896,261 | 15,585,854 | 1,573,236 |
Allowance for loan losses | (266,262) | (271,851) | 5,589 | (267,916) | (268,315) | (271,724) | 5,462 |
Loans, net | 16,892,828 | 16,773,201 | 119,627 | 16,173,528 | 15,627,946 | 15,314,130 | 1,578,698 |
Premises and equipment, net | 272,283 | 264,735 | 7,548 | 269,257 | 270,890 | 265,636 | 6,647 |
Goodwill | 929,168 | 929,168 | - | 929,168 | 929,168 | 929,168 | - |
Other intangible assets, net | 69,201 | 70,538 | (1,337) | 72,629 | 74,464 | 75,730 | (6,529) |
Trading assets | 34,005 | 40,630 | (6,625) | 40,822 | 43,728 | 49,402 | (15,397) |
Other assets | 1,003,875 | 985,930 | 17,945 | 997,815 | 1,006,697 | 977,128 | 26,747 |
Total assets | $ 25,653,822 | $ 25,727,786 | $ (73,964) | $ 24,806,197 | $ 24,226,920 | $ 23,688,675 | $ 1,965,147 |
|
|
|
|
|
|
|
|
Liabilities and Stockholders' Equity |
|
|
|
|
|
|
|
Noninterest-bearing demand deposits | $ 4,302,454 | $ 4,211,057 | $ 91,397 | $ 4,478,981 | $ 4,626,312 | $ 4,453,663 | $ (151,209) |
Interest-bearing deposits | 13,898,804 | 13,105,202 | 793,602 | 13,030,946 | 12,640,855 | 13,884,245 | 14,559 |
Total deposits | 18,201,258 | 17,316,259 | 884,999 | 17,509,927 | 17,267,167 | 18,337,908 | (136,650) |
Federal funds purchased and securities sold |
|
|
|
|
|
|
|
under agreements to repurchase | 765,641 | 959,051 | (193,410) | 939,254 | 475,442 | 580,479 | 185,162 |
Other short-term funding | 664,539 | 1,378,120 | (713,581) | 308,652 | 265,484 | 1,046,401 | (381,862) |
Long-term funding | 2,931,547 | 2,931,809 | (262) | 2,932,040 | 3,087,267 | 614,568 | 2,316,979 |
Trading liabilities | 36,003 | 43,311 | (7,308) | 43,450 | 46,470 | 52,430 | (16,427) |
Accrued expenses and other liabilities | 185,256 | 169,290 | 15,966 | 171,850 | 193,800 | 184,607 | 649 |
Total liabilities | 22,784,244 | 22,797,840 | (13,596) | 21,905,173 | 21,335,630 | 20,816,393 | 1,967,851 |
Stockholders' Equity |
|
|
|
|
|
|
|
Preferred equity | 61,024 | 61,024 | - | 61,158 | 61,862 | 62,737 | (1,713) |
Common stock | 1,719 | 1,750 | (31) | 1,750 | 1,750 | 1,750 | (31) |
Surplus | 1,583,032 | 1,628,356 | (45,324) | 1,623,323 | 1,617,990 | 1,614,516 | (31,484) |
Retained earnings | 1,466,525 | 1,432,518 | 34,007 | 1,402,549 | 1,392,508 | 1,361,498 | 105,027 |
Accumulated other comprehensive |
|
|
|
|
|
|
|
income (loss) | (1,725) | 10,494 | (12,219) | (11,577) | (24,244) | (37,120) | 35,395 |
Treasury stock | (240,997) | (204,196) | (36,801) | (176,179) | (158,576) | (131,099) | (109,898) |
Total stockholders' equity | 2,869,578 | 2,929,946 | (60,368) | 2,901,024 | 2,891,290 | 2,872,282 | (2,704) |
Total liabilities and stockholders' equity | $ 25,653,822 | $ 25,727,786 | $ (73,964) | $ 24,806,197 | $ 24,226,920 | $ 23,688,675 | $ 1,965,147 |
|
|
|
|
|
|
|
|
|
|
|
|
|
Associated Banc-Corp |
|
|
|
|
|
|
|
|
|
|
|
|
Consolidated Statements of Income (Unaudited) |
|
|
|
|
|
|
|
|
|
|
|
|
|
| For The Three Months Ended |
|
|
|
| For The Nine Months Ended |
|
|
|
|
| September 30, |
| Quarter |
| September 30, |
| Year-to-Date |
(in thousands, except per share amounts) |
| 2014 | 2013 |
| $ Change | % Change |
| 2014 | 2013 |
| $ Change | % Change |
Interest Income |
|
|
|
|
|
|
|
|
|
|
|
|
Interest and fees on loans |
| $ 152,030 | $ 146,219 |
| $ 5,811 | 4.0% |
| $ 442,046 | $ 438,642 |
| $ 3,404 | 0.8% |
Interest and dividends on investment securities: |
|
|
|
|
|
|
|
|
|
|
|
|
Taxable |
| 25,037 | 21,544 |
| 3,493 | 16.2% |
| 77,403 | 64,603 |
| 12,800 | 19.8% |
Tax-exempt |
| 7,483 | 6,711 |
| 772 | 11.5% |
| 21,484 | 20,461 |
| 1,023 | 5.0% |
Other interest |
| 1,503 | 1,260 |
| 243 | 19.3% |
| 4,814 | 3,740 |
| 1,074 | 28.7% |
Total interest income |
| 186,053 | 175,734 |
| 10,319 | 5.9% |
| 545,747 | 527,446 |
| 18,301 | 3.5% |
Interest Expense |
|
|
|
|
|
|
|
|
|
|
|
|
Interest on deposits |
| 6,621 | 7,617 |
| (996) | (13.1%) |
| 18,975 | 23,927 |
| (4,952) | (20.7%) |
Interest on Federal funds purchased and securities |
|
|
|
|
|
|
|
|
|
|
|
|
sold under agreements to repurchase |
| 390 | 308 |
| 82 | 26.6% |
| 1,001 | 1,051 |
| (50) | (4.8%) |
Interest on other short-term funding |
| 233 | 434 |
| (201) | (46.3%) |
| 629 | 1,291 |
| (662) | (51.3%) |
Interest on long-term funding |
| 6,179 | 6,866 |
| (687) | (10.0%) |
| 18,836 | 22,833 |
| (3,997) | (17.5%) |
Total interest expense |
| 13,423 | 15,225 |
| (1,802) | (11.8%) |
| 39,441 | 49,102 |
| (9,661) | (19.7%) |
Net Interest Income |
| 172,630 | 160,509 |
| 12,121 | 7.6% |
| 506,306 | 478,344 |
| 27,962 | 5.8% |
Provision for credit losses |
| 1,000 | (800) |
| 1,800 | N/M |
| 11,000 | 7,800 |
| 3,200 | 41.0% |
Net interest income after provision for |
|
|
|
|
|
|
|
|
|
|
|
|
credit losses |
| 171,630 | 161,309 |
| 10,321 | 6.4% |
| 495,306 | 470,544 |
| 24,762 | 5.3% |
Noninterest Income |
|
|
|
|
|
|
|
|
|
|
|
|
Trust service fees |
| 12,218 | 11,380 |
| 838 | 7.4% |
| 35,946 | 33,695 |
| 2,251 | 6.7% |
Service charges on deposit accounts |
| 17,961 | 18,407 |
| (446) | (2.4%) |
| 51,773 | 52,679 |
| (906) | (1.7%) |
Card-based and other nondeposit fees |
| 12,407 | 12,688 |
| (281) | (2.2%) |
| 37,493 | 37,229 |
| 264 | 0.7% |
Insurance commissions |
| 7,860 | 11,356 |
| (3,496) | (30.8%) |
| 33,828 | 32,750 |
| 1,078 | 3.3% |
Brokerage and annuity commissions |
| 4,040 | 3,792 |
| 248 | 6.5% |
| 12,593 | 10,996 |
| 1,597 | 14.5% |
Total core fee-based revenue |
| 54,486 | 57,623 |
| (3,137) | (5.4%) |
| 171,633 | 167,349 |
| 4,284 | 2.6% |
|
|
|
|
|
|
|
|
|
|
|
|
|
Mortgage banking, net |
| 6,669 | 3,542 |
| 3,127 | 88.3% |
| 18,392 | 40,570 |
| (22,178) | (54.7%) |
Capital market fees, net |
| 2,939 | 2,652 |
| 287 | 10.8% |
| 7,360 | 10,309 |
| (2,949) | (28.6%) |
Bank owned life insurance income |
| 3,506 | 2,817 |
| 689 | 24.5% |
| 10,837 | 9,068 |
| 1,769 | 19.5% |
Asset gains, net |
| 4,934 | 1,934 |
| 3,000 | 155.1% |
| 6,561 | 2,726 |
| 3,835 | 140.7% |
Investment securities gains, net |
| 57 | 248 |
| (191) | (77.0%) |
| 469 | 582 |
| (113) | (19.4%) |
Other |
| 2,317 | 2,100 |
| 217 | 10.3% |
| 5,424 | 6,622 |
| (1,198) | (18.1%) |
Total noninterest income |
| 74,908 | 70,916 |
| 3,992 | 5.6% |
| 220,676 | 237,226 |
| (16,550) | (7.0%) |
Noninterest Expense |
|
|
|
|
|
|
|
|
|
|
|
|
Personnel expense |
| 97,650 | 98,102 |
| (452) | (0.5%) |
| 293,141 | 295,800 |
| (2,659) | (0.9%) |
Occupancy |
| 13,743 | 14,758 |
| (1,015) | (6.9%) |
| 43,088 | 44,725 |
| (1,637) | (3.7%) |
Equipment |
| 6,133 | 6,213 |
| (80) | (1.3%) |
| 18,636 | 18,842 |
| (206) | (1.1%) |
Technology |
| 13,573 | 12,323 |
| 1,250 | 10.1% |
| 40,891 | 36,482 |
| 4,409 | 12.1% |
Business development and advertising |
| 7,467 | 5,947 |
| 1,520 | 25.6% |
| 17,606 | 15,512 |
| 2,094 | 13.5% |
Other intangible amortization |
| 990 | 1,010 |
| (20) | (2.0%) |
| 2,972 | 3,032 |
| (60) | (2.0%) |
Loan expense |
| 3,813 | 3,157 |
| 656 | 20.8% |
| 10,220 | 9,485 |
| 735 | 7.7% |
Legal and professional fees |
| 4,604 | 3,482 |
| 1,122 | 32.2% |
| 13,228 | 14,310 |
| (1,082) | (7.6%) |
Losses other than loans |
| 677 | (600) |
| 1,277 | N/M |
| 1,602 | 283 |
| 1,319 | N/M |
Foreclosure/OREO expense |
| 2,083 | 2,515 |
| (432) | (17.2%) |
| 5,554 | 7,239 |
| (1,685) | (23.3%) |
FDIC expense |
| 6,859 | 4,755 |
| 2,104 | 44.2% |
| 16,805 | 14,582 |
| 2,223 | 15.2% |
Other |
| 14,261 | 13,509 |
| 752 | 5.6% |
| 43,693 | 41,190 |
| 2,503 | 6.1% |
Total noninterest expense |
| 171,853 | 165,171 |
| 6,682 | 4.0% |
| 507,436 | 501,482 |
| 5,954 | 1.2% |
Income before income taxes |
| 74,685 | 67,054 |
| 7,631 | 11.4% |
| 208,546 | 206,288 |
| 2,258 | 1.1% |
Income tax expense |
| 24,478 | 21,396 |
| 3,082 | 14.4% |
| 66,775 | 65,354 |
| 1,421 | 2.2% |
Net income |
| 50,207 | 45,658 |
| 4,549 | 10.0% |
| 141,771 | 140,934 |
| 837 | 0.6% |
Preferred stock dividends |
| 1,255 | 1,285 |
| (30) | (2.3%) |
| 3,777 | 3,885 |
| (108) | (2.8%) |
Net income available to common equity |
| $ 48,952 | $ 44,373 |
| $ 4,579 | 10.3% |
| $ 137,994 | $ 137,049 |
| $ 945 | 0.7% |
|
|
|
|
|
|
|
|
|
|
|
|
|
Earnings Per Common Share: |
|
|
|
|
|
|
|
|
|
|
|
|
Basic |
| $ 0.31 | $ 0.27 |
| $ 0.04 | 14.8% |
| 0.86 | 0.82 |
| $ 0.04 | 4.9% |
Diluted |
| $ 0.31 | $ 0.27 |
| $ 0.04 | 14.8% |
| 0.85 | 0.82 |
| $ 0.03 | 3.7% |
|
|
|
|
|
|
|
|
|
|
|
|
|
Average Common Shares Outstanding: |
|
|
|
|
|
|
|
|
|
|
|
|
Basic |
| 155,925 | 164,954 |
| (9,029) | (5.5%) |
| 159,090 | 166,586 |
| (7,496) | (4.5%) |
Diluted |
| 156,991 | 165,443 |
| (8,452) | (5.1%) |
| 159,993 | 166,760 |
| (6,767) | (4.1%) |
|
|
|
|
|
|
|
|
|
|
|
|
|
N/M = Not meaningful |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Associated Banc-Corp |
|
|
|
|
|
|
|
|
|
Consolidated Statements of Income (Unaudited) - Quarterly Trend |
|
|
|
|
|
|
|
|
|
| Sequential Qtr |
|
|
| Comparable Qtr |
(in thousands, except per share amounts) | 3Q14 | 2Q14 | $ Change | % Change | 1Q14 | 4Q13 | 3Q13 | $ Change | % Change |
Interest Income |
|
|
|
|
|
|
|
|
|
Interest and fees on loans | $ 152,030 | $ 146,629 | $ 5,401 | 3.7% | $ 143,387 | $ 148,884 | $ 146,219 | $ 5,811 | 4.0% |
Interest and dividends on investment securities: |
|
|
|
|
|
|
|
|
|
Taxable | 25,037 | 26,109 | (1,072) | (4.1%) | 26,257 | 24,316 | 21,544 | 3,493 | 16.2% |
Tax-exempt | 7,483 | 7,030 | 453 | 6.4% | 6,971 | 6,884 | 6,711 | 772 | 11.5% |
Other interest | 1,503 | 1,862 | (359) | (19.3%) | 1,449 | 1,453 | 1,260 | 243 | 19.3% |
Total interest income | 186,053 | 181,630 | 4,423 | 2.4% | 178,064 | 181,537 | 175,734 | 10,319 | 5.9% |
Interest Expense |
|
|
|
|
|
|
|
|
|
Interest on deposits | 6,621 | 6,195 | 426 | 6.9% | 6,159 | 7,340 | 7,617 | (996) | (13.1%) |
Interest on Federal funds purchased and |
|
|
|
|
|
|
|
|
|
securities sold under agreements to repurchase | 390 | 306 | 84 | 27.5% | 305 | 271 | 308 | 82 | 26.6% |
Interest on other short-term funding | 233 | 280 | (47) | (16.8%) | 116 | 228 | 434 | (201) | (46.3%) |
Interest on long-term funding | 6,179 | 6,146 | 33 | 0.5% | 6,511 | 6,499 | 6,866 | (687) | (10.0%) |
Total interest expense | 13,423 | 12,927 | 496 | 3.8% | 13,091 | 14,338 | 15,225 | (1,802) | (11.8%) |
Net Interest Income | 172,630 | 168,703 | 3,927 | 2.3% | 164,973 | 167,199 | 160,509 | 12,121 | 7.6% |
Provision for credit losses | 1,000 | 5,000 | (4,000) | (80.0%) | 5,000 | 2,300 | (800) | 1,800 | N/M |
Net interest income after provision for |
|
|
|
|
|
|
|
|
|
credit losses | 171,630 | 163,703 | 7,927 | 4.8% | 159,973 | 164,899 | 161,309 | 10,321 | 6.4% |
Noninterest Income |
|
|
|
|
|
|
|
|
|
Trust service fees | 12,218 | 12,017 | 201 | 1.7% | 11,711 | 11,938 | 11,380 | 838 | 7.4% |
Service charges on deposit accounts | 17,961 | 17,412 | 549 | 3.2% | 16,400 | 17,330 | 18,407 | (446) | (2.4%) |
Card-based and other nondeposit fees | 12,407 | 12,577 | (170) | (1.4%) | 12,509 | 12,684 | 12,688 | (281) | (2.2%) |
Insurance commissions | 7,860 | 13,651 | (5,791) | (42.4%) | 12,317 | 11,274 | 11,356 | (3,496) | (30.8%) |
Brokerage and annuity commissions | 4,040 | 4,520 | (480) | (10.6%) | 4,033 | 3,881 | 3,792 | 248 | 6.5% |
Total core fee-based revenue | 54,486 | 60,177 | (5,691) | (9.5%) | 56,970 | 57,107 | 57,623 | (3,137) | (5.4%) |
|
|
|
|
|
|
|
|
|
|
Mortgage banking, net | 6,669 | 5,362 | 1,307 | 24.4% | 6,361 | 8,277 | 3,542 | 3,127 | 88.3% |
Capital market fees, net | 2,939 | 2,099 | 840 | 40.0% | 2,322 | 2,771 | 2,652 | 287 | 10.8% |
Bank owned life insurance income | 3,506 | 3,011 | 495 | 16.4% | 4,320 | 2,787 | 2,817 | 689 | 24.5% |
Asset gains, net | 4,934 | 899 | 4,035 | N/M | 728 | 2,687 | 1,934 | 3,000 | 155.1% |
Investment securities gains (losses), net | 57 | 34 | 23 | 67.6% | 378 | (18) | 248 | (191) | (77.0%) |
Other | 2,317 | 665 | 1,652 | 248.4% | 2,442 | 2,262 | 2,100 | 217 | 10.3% |
Total noninterest income | 74,908 | 72,247 | 2,661 | 3.7% | 73,521 | 75,873 | 70,916 | 3,992 | 5.6% |
Noninterest Expense |
|
|
|
|
|
|
|
|
|
Personnel expense | 97,650 | 97,793 | (143) | (0.1%) | 97,698 | 101,215 | 98,102 | (452) | (0.5%) |
Occupancy | 13,743 | 13,785 | (42) | (0.3%) | 15,560 | 14,684 | 14,758 | (1,015) | (6.9%) |
Equipment | 6,133 | 6,227 | (94) | (1.5%) | 6,276 | 6,509 | 6,213 | (80) | (1.3%) |
Technology | 13,573 | 14,594 | (1,021) | (7.0%) | 12,724 | 12,963 | 12,323 | 1,250 | 10.1% |
Business development and advertising | 7,467 | 5,077 | 2,390 | 47.1% | 5,062 | 7,834 | 5,947 | 1,520 | 25.6% |
Other intangible amortization | 990 | 991 | (1) | (0.1%) | 991 | 1,011 | 1,010 | (20) | (2.0%) |
Loan expense | 3,813 | 3,620 | 193 | 5.3% | 2,787 | 3,677 | 3,157 | 656 | 20.8% |
Legal and professional fees | 4,604 | 4,436 | 168 | 3.8% | 4,188 | 5,916 | 3,482 | 1,122 | 32.2% |
Losses other than loans | 677 | 381 | 296 | 77.7% | 544 | 1,559 | (600) | 1,277 | N/M |
Foreclosure/OREO expense | 2,083 | 1,575 | 508 | 32.3% | 1,896 | 2,829 | 2,515 | (432) | (17.2%) |
FDIC expense | 6,859 | 4,945 | 1,914 | 38.7% | 5,001 | 4,879 | 4,755 | 2,104 | 44.2% |
Other | 14,261 | 14,501 | (240) | (1.7%) | 14,931 | 16,091 | 13,509 | 752 | 5.6% |
Total noninterest expense | 171,853 | 167,925 | 3,928 | 2.3% | 167,658 | 179,167 | 165,171 | 6,682 | 4.0% |
Income before income taxes | 74,685 | 68,025 | 6,660 | 9.8% | 65,836 | 61,605 | 67,054 | 7,631 | 11.4% |
Income tax expense | 24,478 | 21,660 | 2,818 | 13.0% | 20,637 | 13,847 | 21,396 | 3,082 | 14.4% |
Net income | 50,207 | 46,365 | 3,842 | 8.3% | 45,199 | 47,758 | 45,658 | 4,549 | 10.0% |
Preferred stock dividends | 1,255 | 1,278 | (23) | (1.8%) | 1,244 | 1,273 | 1,285 | (30) | (2.3%) |
Net income available to common equity | $ 48,952 | $ 45,087 | $ 3,865 | 8.6% | $ 43,955 | $ 46,485 | $ 44,373 | $ 4,579 | 10.3% |
|
|
|
|
|
|
|
|
|
|
Earnings Per Common Share: |
|
|
|
|
|
|
|
|
|
Basic | $ 0.31 | $ 0.28 | $ 0.03 | 10.7% | $ 0.27 | $ 0.28 | $ 0.27 | $ 0.04 | 14.8% |
Diluted | $ 0.31 | $ 0.28 | $ 0.03 | 10.7% | $ 0.27 | $ 0.28 | $ 0.27 | $ 0.04 | 14.8% |
|
|
|
|
|
|
|
|
|
|
Average Common Shares Outstanding: |
|
|
|
|
|
|
|
|
|
Basic | 155,925 | 159,940 | (4,015) | (2.5%) | 161,467 | 162,611 | 164,954 | (9,029) | (5.5%) |
Diluted | 156,991 | 160,838 | (3,847) | (2.4%) | 162,188 | 163,235 | 165,443 | (8,452) | (5.1%) |
|
|
|
|
|
|
|
|
|
|
N/M = Not meaningful. |
|
|
|
|
|
|
|
|
|
Associated Banc-Corp |
|
|
|
|
|
|
|
Selected Quarterly Information |
|
|
|
|
|
|
|
($ in millions, except per share and full time equivalent employee data) | YTD 2014 | YTD 2013 | 3rd Qtr 2014 | 2nd Qtr 2014 | 1st Qtr 2014 | 4th Qtr 2013 | 3rd Qtr 2013 |
Per Common Share Data |
|
|
|
|
|
|
|
Dividends | $ 0.27 | $ 0.24 | $ 0.09 | $ 0.09 | $ 0.09 | $ 0.09 | $ 0.08 |
Market Value: |
|
|
|
|
|
|
|
High | 18.90 | 17.60 | 18.90 | 18.39 | 18.35 | 17.56 | 17.60 |
Low | 15.58 | 13.46 | 17.42 | 16.82 | 15.58 | 15.34 | 15.29 |
Close | 17.42 | 15.49 | 17.42 | 18.08 | 18.06 | 17.40 | 15.49 |
Book value | 18.15 | 17.10 | 18.15 | 17.99 | 17.64 | 17.40 | 17.10 |
Tier 1 common equity / share | 12.10 | 11.59 | 12.10 | 12.04 | 11.88 | 11.77 | 11.59 |
Tangible book value / share | $ 12.09 | $ 11.37 | $ 12.09 | $ 12.11 | $ 11.80 | $ 11.62 | $ 11.37 |
|
|
|
|
|
|
|
|
Performance Ratios (annualized) |
|
|
|
|
|
|
|
Return on average assets | 0.76% | 0.81% | 0.78% | 0.75% | 0.76% | 0.80% | 0.78% |
Return on average tangible common equity | 9.79 | 9.68 | 10.35 | 9.56 | 9.45 | 9.87 | 9.48 |
