GREEN BAY, Wis., April 17, 2014 /PRNewswire/ -- Associated Banc-Corp (NASDAQ: ASBC) today reported net income to common shareholders of $44 million, or $0.27 per common share, for the quarter ended March 31, 2014.
"We are pleased with our solid results this quarter and remain optimistic about our long-term prospects. This quarter's strong performance was driven by robust loan growth, particularly in our Commercial lines of business." said President and CEO Philip B. Flynn. "In this environment, we remain focused on our strategies to enhance efficiency and manage expenses. We will continue to look for opportunities to deploy capital which are consistent with our commitment of building long-term shareholder value at Associated."
HIGHLIGHTS
- Average loans grew $416 million or 3% from the fourth quarter
- Average total commercial loan balances grew a record $420 million, or 4% from the fourth quarter, and accounted for the majority of this quarter's average loan growth
- Noninterest expenses of $168 million declined $12 million or 6% from the fourth quarter
- Net interest income of $165 million increased $7 million or 5% from the comparable year ago period
- Net interest income, net of interest recoveries, increased $1 million from the fourth quarter
- Pretax income of $66 million increased $4 million or 7% from the fourth quarter
- Credit quality continued to improve with net charge offs, nonaccrual loans, past due loans and potential problem loans all declining quarter over quarter
- During the first quarter, the Company repurchased $39 million, or approximately 2.3 million shares, of common stock at an average cost of $17.20 per share
- Return on Tier 1 common equity was 9.4% for the first quarter
- Capital ratios remain very strong with a Tier 1 common equity ratio of 11.20% at March 31, 2014
FIRST QUARTER 2014 FINANCIAL RESULTS
Loans
Average loans of $16.2 billion increased $416 million, or 3% from the fourth quarter, and have increased $716 million on average or 5%, from the year ago quarter. Record total commercial average loan growth of $420 million from the fourth quarter was attributed to increased line utilization, more origination activity, and fewer loan payoffs. Commercial and business lending average balances grew $249 million, or 4% on a linked-quarter basis. Commercial real estate lending average balances grew by $171 million, or 5% from the fourth quarter. Total average consumer loans were essentially flat compared to the prior quarter as the growth in residential mortgage average balances of $70 million was entirely offset by continued, but slower, run off in home equity and installment loan average balances of $73 million during the quarter.
Deposits
As anticipated, first quarter average deposits of $17.0 billion declined $891 million, or 5% compared to the fourth quarter and have declined $156 million, or 1%, from the year ago quarter. As part of the Company's previously announced funding strategy to reduce collateralized municipal deposits and replace them with lower cost, longer term FHLB borrowings, average money market balances declined $576 million or 7% from the fourth quarter. Seasonal outflows led average checking balances to decline $243 million or 3% from the fourth quarter. Average time deposits continued to decline during the quarter, and have declined $335 million or 17% from the year ago quarter.
Net Interest Income and Net Interest Margin
First quarter net interest income of $165 million was down $2 million from the fourth quarter. However, net interest income, net of interest recoveries, actually increased $1 million from the fourth quarter. In addition, the first quarter had approximately $2 million less interest income due to the day count difference between the quarters.
First quarter net interest margin was 3.12%, a decrease of 11 basis points from the 3.23% reported in the fourth quarter. Asset yields declined 14 basis points from the fourth quarter. The first quarter had $4 million less in interest recoveries compared to the fourth quarter which accounted for approximately 7 basis points of the decline, with the remainder coming from continued loan yield compression. Liability cost management actions reduced total funding costs to 31 basis points, and total interest-bearing deposit costs to 19 basis points, for the first quarter.
Noninterest Income and Expense
Noninterest income for the first quarter was $74 million, down $2 million or 3% from the fourth quarter and down $8 million or 10% from the year ago quarter. The decrease from the year ago quarter was driven by an $11 million decline in net mortgage banking income as refinancing activity has drastically slowed. Mortgage banking income decreased $2 million from the prior quarter related to a decline in the gain on sales of mortgage loans. First quarter asset gains and losses declined $2 million from the prior quarter, primarily related to fourth quarter real estate gains. Core fee-based revenue was relatively flat compared to the prior quarter, as increases in insurance and brokerage commissions were offset by declines in service charges, trust service fees and other non-deposit fees.
Total noninterest expense for the quarter ended March 31, 2014 was $168 million, down $12 million from the fourth quarter. With the decline in expenses, the efficiency ratio improved to 69% for the first quarter. Personnel expense declined $4 million from the fourth quarter as the Company continues to reduce full time equivalent employees. Business development and advertising expenses declined by $3 million from the previous quarter, primarily related to increased brand advertising during the fourth quarter. Legal and professional fees declined $2 million from the prior quarter related to lower consultant expenses.
Taxes
First quarter income taxes of $21 million were up $7 million from the prior quarter reflecting the recognition of a $6 million tax benefit in the fourth quarter related to a settlement of a tax issue and the expiration of various statutes of limitations. The effective tax rate for the first quarter was 31%.
Credit
The Company reported another quarter of improving credit quality with nonaccrual loans down 4%, to $178 million compared to the fourth quarter, and down 21% from a year ago. The ratio of nonaccrual loans to total loans now stands at 1.08%.
Net charge offs of $5 million for the first quarter were flat from the fourth quarter.
The first quarter provision for credit losses was $5 million, compared to $2 million in the fourth quarter. The Company's allowance for loan losses was $268 million, representing an allowance equal to 1.63% of loans and a coverage ratio of 151% of nonaccrual loans at March 31, 2014.
Capital Ratios
The Company's capital position remains very strong, with a Tier 1 common equity ratio of 11.20% at March 31, 2014. The Company's capital ratios continue to be well in excess of both current and proposed "well-capitalized" regulatory benchmarks.
FIRST QUARTER 2014 EARNINGS RELEASE CONFERENCE CALL
The Company will host a conference call for investors and analysts at 4:00 p.m. Central Time (CT) today, April 17, 2014. Interested parties can listen to the call live on the internet through the investor relations section of the company's website, https://www.associatedbank.com/investor or by dialing 877-445-2557. The slide presentation for the call will be available on the company's website just prior to the call. The number for international callers is 973-935-2959. Participants should ask the operator for the Associated Banc-Corp first quarter 2014 earnings call.
An audio archive of the webcast will be available on the company's website at https://www.associatedbank.com/investor.
ABOUT ASSOCIATED BANC-CORP
Associated Banc-Corp (NASDAQ: ASBC) has total assets of $25 billion and is one of the top 50, publicly traded, U.S. bank holding companies. Headquartered in Green Bay, Wis., Associated is a leading Midwest banking franchise, offering a full range of financial products and services in over 200 banking locations serving more than 100 communities throughout Wisconsin, Illinois and Minnesota, and commercial financial services in Indiana, Michigan, Missouri, Ohio and Texas. Associated Bank, N.A. is an Equal Housing Lender, Equal Opportunity Lender and Member FDIC. More information about Associated Banc-Corp is available at www.associatedbank.com.
FORWARD LOOKING STATEMENTS
Statements made in this document which are not purely historical are forward-looking statements, as defined in the Private Securities Litigation Reform Act of 1995. This includes any statements regarding management's plans, objectives, or goals for future operations, products or services, and forecasts of its revenues, earnings, or other measures of performance. Such forward-looking statements may be identified by the use of words such as "believe", "expect", "anticipate", "plan", "estimate", "should", "will", "intend", "outlook", or similar expressions. Forward-looking statements are based on current management expectations and, by their nature, are subject to risks and uncertainties. Actual results may differ materially from those contained in the forward-looking statements. Factors which may cause actual results to differ materially from those contained in such forward-looking statements include those identified in the Company's most recent Form 10-K and subsequent SEC filings. Such factors are incorporated herein by reference.
NON-GAAP FINANCIAL MEASURES
This press release contains references to measures which are not defined in generally accepted accounting principles ("GAAP"), including "efficiency ratio," "Tier 1 Common Equity", and "core fee-based revenue." Information concerning these non-GAAP financial measures can be found on page 3 of the attached tables.
Investor Contact:
Brian Klaus, Senior Vice President, Director of Investor Relations
920-491-7059
Media Contact:
Cliff Bowers, Senior Vice President, Director of Public Relations
920-491-7542
|
|
|
|
|
|
|
|
Associated Banc-Corp |
Consolidated Balance Sheets (Unaudited) |
| March 31, | December 31, | Seql Qtr | September 30, | June 30, | March 31, | Comp Qtr |
(in thousands) | 2014 | 2013 | $ Change | 2013 | 2013 | 2013 | $ Change |
Assets |
|
|
|
|
|
|
|
Cash and due from banks | $ 526,951 | $ 455,482 | $ 71,469 | $ 526,009 | $ 422,779 | $ 336,247 | $ 190,704 |
Interest-bearing deposits in other |
|
|
|
|
|
|
|
financial institutions | 92,071 | 126,018 | (33,947) | 277,761 | 121,390 | 82,555 | 9,516 |
Federal funds sold and securities purchased |
|
|
|
|
|
|
|
under agreements to resell | 4,400 | 20,745 | (16,345) | 25,400 | 10,800 | 8,600 | (4,200) |
Securities held to maturity, at amortized cost | 193,759 | 175,210 | 18,549 | 125,095 | 75,946 | 54,123 | 139,636 |
Securities available for sale, at fair value | 5,277,908 | 5,250,585 | 27,323 | 4,840,035 | 4,854,319 | 4,950,317 | 327,591 |
Federal Home Loan Bank and Federal |
|
|
|
|
|
|
|
Reserve Bank stocks, at cost | 181,360 | 181,249 | 111 | 181,129 | 181,008 | 152,490 | 28,870 |
Loans held for sale | 46,529 | 64,738 | (18,209) | 102,052 | 203,576 | 173,389 | (126,860) |
Loans | 16,441,444 | 15,896,261 | 545,183 | 15,585,854 | 15,746,599 | 15,551,562 | 889,882 |
Allowance for loan losses | (267,916) | (268,315) | 399 | (271,724) | (277,218) | (286,923) | 19,007 |
Loans, net | 16,173,528 | 15,627,946 | 545,582 | 15,314,130 | 15,469,381 | 15,264,639 | 908,889 |
Premises and equipment, net | 269,257 | 270,890 | (1,633) | 265,636 | 258,903 | 254,674 | 14,583 |
Goodwill | 929,168 | 929,168 | - | 929,168 | 929,168 | 929,168 | - |
Other intangible assets, net | 72,629 | 74,464 | (1,835) | 75,730 | 74,612 | 66,294 | 6,335 |
Trading assets | 40,822 | 43,728 | (2,906) | 49,402 | 49,732 | 65,014 | (24,192) |
Other assets | 997,815 | 1,006,697 | (8,882) | 977,128 | 965,330 | 940,258 | 57,557 |
Total assets | $ 24,806,197 | $ 24,226,920 | $ 579,277 | $ 23,688,675 | $ 23,616,944 | $ 23,277,768 | $ 1,528,429 |
|
|
|
|
|
|
|
|
Liabilities and Stockholders' Equity |
|
|
|
|
|
|
|
Noninterest-bearing demand deposits | $ 4,478,981 | $ 4,626,312 | $ (147,331) | $ 4,453,663 | $ 4,259,776 | $ 4,453,109 | $ 25,872 |
Interest-bearing deposits | 13,030,946 | 12,640,855 | 390,091 | 13,884,245 | 12,872,660 | 12,968,185 | 62,761 |
Total deposits | 17,509,927 | 17,267,167 | 242,760 | 18,337,908 | 17,132,436 | 17,421,294 | 88,633 |
Federal funds purchased and securities sold |
|
|
|
|
|
|
|
under agreements to repurchase | 939,254 | 475,442 | 463,812 | 580,479 | 545,740 | 730,855 | 208,399 |
Other short-term funding | 308,652 | 265,484 | 43,168 | 1,046,401 | 2,218,760 | 1,038,697 | (730,045) |
Long-term funding | 2,932,040 | 3,087,267 | (155,227) | 614,568 | 614,822 | 915,063 | 2,016,977 |
Trading liabilities | 43,450 | 46,470 | (3,020) | 52,430 | 52,598 | 70,236 | (26,786) |
Accrued expenses and other liabilities | 171,850 | 193,800 | (21,950) | 184,607 | 175,612 | 165,358 | 6,492 |
Total liabilities | 21,905,173 | 21,335,630 | 569,543 | 20,816,393 | 20,739,968 | 20,341,503 | 1,563,670 |
Stockholders' Equity |
|
|
|
|
|
|
|
Preferred equity | 61,158 | 61,862 | (704) | 62,737 | 63,272 | 63,272 | (2,114) |
Common stock | 1,750 | 1,750 | - | 1,750 | 1,750 | 1,750 | - |
Surplus | 1,623,323 | 1,617,990 | 5,333 | 1,614,516 | 1,610,243 | 1,605,966 | 17,357 |
Retained earnings | 1,402,549 | 1,392,508 | 10,041 | 1,361,498 | 1,330,737 | 1,297,692 | 104,857 |
Accumulated other comprehensive |
|
|
|
|
|
|
|
income (loss) | (11,577) | (24,244) | 12,667 | (37,120) | (25,015) | 42,991 | (54,568) |
Treasury stock | (176,179) | (158,576) | (17,603) | (131,099) | (104,011) | (75,406) | (100,773) |
Total stockholders' equity | 2,901,024 | 2,891,290 | 9,734 | 2,872,282 | 2,876,976 | 2,936,265 | (35,241) |
Total liabilities and stockholders' equity | $ 24,806,197 | $ 24,226,920 | $ 579,277 | $ 23,688,675 | $ 23,616,944 | $ 23,277,768 | $ 1,528,429 |
|
|
|
|
|
|
|
|
|
|
Associated Banc-Corp |
Consolidated Statements of Income (Unaudited) - Quarterly Trend |
|
|
| Sequential Qtr |
|
|
| Comparable Qtr |
(in thousands, except per share amounts) | 1Q14 | 4Q13 | $ Change | % Change | 3Q13 | 2Q13 | 1Q13 | $ Change | % Change |
Interest Income |
|
|
|
|
|
|
|
|
|
Interest and fees on loans | $ 143,387 | $ 148,884 | $ (5,497) | (3.7%) | $ 146,219 | $ 146,896 | $ 145,527 | $ (2,140) | (1.5%) |
Interest and dividends on investment securities: |
|
|
|
|
|
|
|
|
|
Taxable | 26,257 | 24,316 | 1,941 | 8.0% | 21,544 | 21,446 | 21,613 | 4,644 | 21.5% |
Tax-exempt | 6,971 | 6,884 | 87 | 1.3% | 6,711 | 6,785 | 6,965 | 6 | 0.1% |
Other interest | 1,449 | 1,453 | (4) | (0.3%) | 1,260 | 1,233 | 1,247 | 202 | 16.2% |
Total interest income | 178,064 | 181,537 | (3,473) | (1.9%) | 175,734 | 176,360 | 175,352 | 2,712 | 1.5% |
Interest Expense |
|
|
|
|
|
|
|
|
|
Interest on deposits | 6,159 | 7,340 | (1,181) | (16.1%) | 7,617 | 7,769 | 8,541 | (2,382) | (27.9%) |
Interest on Federal funds purchased and |
|
|
|
|
|
|
|
|
|
securities sold under agreements to repurchase | 305 | 271 | 34 | 12.5% | 308 | 333 | 410 | (105) | (25.6%) |
Interest on other short-term funding | 116 | 228 | (112) | (49.1%) | 434 | 525 | 332 | (216) | (65.1%) |
Interest on long-term funding | 6,511 | 6,499 | 12 | 0.2% | 6,866 | 7,551 | 8,416 | (1,905) | (22.6%) |
Total interest expense | 13,091 | 14,338 | (1,247) | (8.7%) | 15,225 | 16,178 | 17,699 | (4,608) | (26.0%) |
Net Interest Income | 164,973 | 167,199 | (2,226) | (1.3%) | 160,509 | 160,182 | 157,653 | 7,320 | 4.6% |
Provision for credit losses | 5,000 | 2,300 | 2,700 | 117.4% | (800) | 5,300 | 3,300 | 1,700 | 51.5% |
Net interest income after provision for |
|
|
|
|
|
|
|
|
|
credit losses | 159,973 | 164,899 | (4,926) | (3.0%) | 161,309 | 154,882 | 154,353 | 5,620 | 3.6% |
Noninterest Income |
|
|
|
|
|
|
|
|
|
Trust service fees | 11,711 | 11,938 | (227) | (1.9%) | 11,380 | 11,405 | 10,910 | 801 | 7.3% |
Service charges on deposit accounts | 16,400 | 17,330 | (930) | (5.4%) | 18,407 | 17,443 | 16,829 | (429) | (2.5%) |
Card-based and other nondeposit fees | 12,509 | 12,684 | (175) | (1.4%) | 12,688 | 12,591 | 11,950 | 559 | 4.7% |
Insurance commissions | 12,317 | 11,274 | 1,043 | 9.3% | 11,356 | 9,631 | 11,763 | 554 | 4.7% |
Brokerage and annuity commissions | 4,033 | 3,881 | 152 | 3.9% | 3,792 | 3,688 | 3,516 | 517 | 14.7% |
Total core fee-based revenue | 56,970 | 57,107 | (137) | (0.2%) | 57,623 | 54,758 | 54,968 | 2,002 | 3.6% |
|
|
|
|
|
|
|
|
|
|
Mortgage banking, net | 6,361 | 8,277 | (1,916) | (23.1%) | 3,542 | 19,263 | 17,765 | (11,404) | (64.2%) |
Capital market fees, net | 2,322 | 2,771 | (449) | (16.2%) | 2,652 | 5,074 | 2,583 | (261) | (10.1%) |
Bank owned life insurance income | 4,320 | 2,787 | 1,533 | 55.0% | 2,817 | 3,281 | 2,970 | 1,350 | 45.5% |
Asset gains (losses), net | 728 | 2,687 | (1,959) | (72.9%) | 1,934 | (44) | 836 | (108) | (12.9%) |
Investment securities gains (losses), net | 378 | (18) | 396 | N/M | 248 | 34 | 300 | 78 | 26.0% |
Other | 2,442 | 2,262 | 180 | 8.0% | 2,100 | 1,944 | 2,578 | (136) | (5.3%) |
Total noninterest income | 73,521 | 75,873 | (2,352) | (3.1%) | 70,916 | 84,310 | 82,000 | (8,479) | (10.3%) |
Noninterest Expense |
|
|
|
|
|
|
|
|
|
Personnel expense | 97,698 | 101,215 | (3,517) | (3.5%) | 98,102 | 99,791 | 97,907 | (209) | (0.2%) |
Occupancy | 15,560 | 14,684 | 876 | 6.0% | 14,758 | 14,305 | 15,662 | (102) | (0.7%) |
Equipment | 6,276 | 6,509 | (233) | (3.6%) | 6,213 | 6,462 | 6,167 | 109 | 1.8% |
Technology | 12,724 | 12,963 | (239) | (1.8%) | 12,323 | 12,651 | 11,508 | 1,216 | 10.6% |
Business development and advertising | 5,062 | 7,834 | (2,772) | (35.4%) | 5,947 | 5,028 | 4,537 | 525 | 11.6% |
Other intangible amortization | 991 | 1,011 | (20) | (2.0%) | 1,010 | 1,011 | 1,011 | (20) | (2.0%) |
Loan expense | 2,787 | 3,677 | (890) | (24.2%) | 3,157 | 3,044 | 3,284 | (497) | (15.1%) |
Legal and professional fees | 4,188 | 5,916 | (1,728) | (29.2%) | 3,482 | 5,483 | 5,345 | (1,157) | (21.6%) |
Losses other than loans | 544 | 1,559 | (1,015) | (65.1%) | (600) | 499 | 384 | 160 | 41.7% |
Foreclosure/OREO expense | 1,896 | 2,829 | (933) | (33.0%) | 2,515 | 2,302 | 2,422 | (526) | (21.7%) |
FDIC expense | 5,001 | 4,879 | 122 | 2.5% | 4,755 | 4,395 | 5,432 | (431) | (7.9%) |
Other | 14,931 | 16,091 | (1,160) | (7.2%) | 13,509 | 13,725 | 13,956 | 975 | 7.0% |
Total noninterest expense | 167,658 | 179,167 | (11,509) | (6.4%) | 165,171 | 168,696 | 167,615 | 43 | 0.0% |
Income before income taxes | 65,836 | 61,605 | 4,231 | 6.9% | 67,054 | 70,496 | 68,738 | (2,902) | (4.2%) |
Income tax expense | 20,637 | 13,847 | 6,790 | 49.0% | 21,396 | 22,608 | 21,350 | (713) | (3.3%) |
Net income | 45,199 | 47,758 | (2,559) | (5.4%) | 45,658 | 47,888 | 47,388 | (2,189) | (4.6%) |
Preferred stock dividends | 1,244 | 1,273 | (29) | (2.3%) | 1,285 | 1,300 | 1,300 | (56) | (4.3%) |
Net income available to common equity | $ 43,955 | $ 46,485 | $ (2,530) | (5.4%) | $ 44,373 | $ 46,588 | $ 46,088 | $ (2,133) | (4.6%) |
|
|
|
|
|
|
|
|
|
|
Earnings Per Common Share: |
|
|
|
|
|
|
|
|
|
Basic | $ 0.27 | $ 0.28 | $ (0.01) | (3.6%) | $ 0.27 | $ 0.28 | $ 0.27 | $ - | 0.0% |
Diluted | $ 0.27 | $ 0.28 | $ (0.01) | (3.6%) | $ 0.27 | $ 0.28 | $ 0.27 | $ - | 0.0% |
|
|
|
|
|
|
|
|
|
|
Average Common Shares Outstanding: |
|
|
|
|
|
|
|
|
|
Basic | 161,467 | 162,611 | (1,144) | (0.7%) | 164,954 | 166,605 | 168,234 | (6,767) | (4.0%) |
Diluted | 162,188 | 163,235 | (1,047) | (0.6%) | 165,443 | 166,748 | 168,404 | (6,216) | (3.7%) |
|
|
|
|
|
|
|
|
|
|
Associated Banc-Corp |
|
Selected Quarterly Information |
|
(in thousands, except per share, full time equivalent employee data and otherwise noted) | 1st Qtr 2014 | 4th Qtr 2013 | 3rd Qtr 2013 | 2nd Qtr 2013 | 1st Qtr 2013 |
|
Per Common Share Data |
|
|
|
|
|
|
Dividends | $ 0.09 | $ 0.09 | $ 0.08 | $ 0.08 | $ 0.08 |
|
Market Value: |
|
|
|
|
|
|
High | 18.35 | 17.56 | 17.60 | 15.69 | 15.30 |
|
Low | 15.58 | 15.34 | 15.29 | 13.81 | 13.46 |
|
Close | 18.06 | 17.40 | 15.49 | 15.55 | 15.19 |
|
Book value | 17.64 | 17.40 | 17.10 | 16.97 | 17.13 |
|
Tier 1 common equity / share | 11.88 | 11.77 | 11.59 | 11.42 | 11.22 |
|
Tangible book value / share | $ 11.80 | $ 11.62 | $ 11.37 | $ 11.28 | $ 11.51 |
|
Performance Ratios (annualized) |
|
|
|
|
|
|
Return on average assets | 0.76% | 0.80% | 0.78% | 0.82% | 0.83% |
|
Return on average tangible common equity | 9.45 | 9.87 | 9.48 | 9.76 | 9.81 |
|
Return on average Tier 1 common equity (1) | 9.38 | 9.78 | 9.31 | 9.94 | 10.07 |
|
Effective tax rate | 31.35 | 22.48 | 31.91 | 32.07 | 31.06 |
|
Dividend payout ratio (3) | 33.33 | 32.14 | 29.63 | 28.57 | 29.63 |
|
Average Balances |
|
|
|
|
|
|
Common stockholders' equity | $ 2,826,933 | $ 2,810,130 | $ 2,799,885 | $ 2,857,722 | $ 2,850,227 |
|
Average Tier 1 common equity (1) | $ 1,899,535 | $ 1,885,377 | $ 1,890,398 | $ 1,880,826 | $ 1,856,431 |
|
Selected Trend Information |
|
|
|
|
|
|
Average full time equivalent employees | 4,517 | 4,584 | 4,699 | 4,790 | 4,841 |
|
Trust assets under management, at market value ($ in millions) | $ 7,535 | $ 7,424 | $ 7,078 | $ 6,894 | $ 6,913 |
|
Total revenue (4) | $ 243,150 | $ 248,110 | $ 236,373 | $ 249,488 | $ 244,743 |
|
Core fee-based revenue (5) | $ 56,970 | $ 57,107 | $ 57,623 | $ 54,758 | $ 54,968 |
|
Mortgage loans originated for sale during period | $ 203,764 | $ 326,648 | $ 513,549 | $ 782,398 | $ 681,410 |
|
Mortgage portfolio serviced for others ($ in millions) | $ 8,084 | $ 8,084 | $ 8,014 | $ 7,794 | $ 7,585 |
|
Mortgage servicing rights, net / Portfolio serviced for others | 0.77% | 0.78% | 0.79% | 0.79% | 0.69% |
|
At Period End |
|
|
|
|
|
|
Loans / deposits | 93.90% | 92.06% | 84.99% | 91.91% | 89.27% |
|
Risk weighted assets ($ in millions) (6) (7) | $ 17,075 | $ 16,694 | $ 16,359 | $ 16,479 | $ 16,163 |
|
Tier 1 common equity (1) | $ 1,912,083 | $ 1,913,320 | $ 1,904,060 | $ 1,893,875 | $ 1,881,410 |
|
Stockholders' equity / assets | 11.69% | 11.93% | 12.13% | 12.18% | 12.61% |
|
Tangible common equity / tangible assets (8) | 7.96% | 8.11% | 8.21% | 8.25% | 8.64% |
|
Tangible equity / tangible assets (8) | 8.22% | 8.38% | 8.49% | 8.53% | 8.92% |
|
Tier 1 common equity / risk-weighted assets (6) (7) | 11.20% | 11.46% | 11.64% | 11.49% | 11.64% |
|
Tier 1 leverage ratio (6) (7) | 8.46% | 8.70% | 8.76% | 8.73% | 8.78% |
|
Tier 1 risk-based capital ratio (6) (7) | 11.56% | 11.83% | 12.02% | 11.88% | 12.03% |
|
Total risk-based capital ratio (6) (7) | 12.81% | 13.09% | 13.44% | 13.29% | 13.45% |
|
Shares outstanding, end of period | 161,012 | 162,623 | 164,303 | 165,837 | 167,673 |
|
Non-GAAP Financial Measures Reconciliation |
|
|
|
|
|
|
Efficiency ratio (2) | 70.41% | 73.70% | 71.45% | 69.01% | 70.03% |
|
Taxable equivalent adjustment | (1.35) | (1.49) | (1.50) | (1.38) | (1.46) |
|
Asset gains (losses), net | 0.22 | 0.80 | 0.59 | (0.01) | 0.24 |
|
Other intangible amortization | (0.42) | (0.42) | (0.44) | (0.41) | (0.42) |
|
Efficiency ratio, fully taxable equivalent (2) | 68.86% | 72.59% | 70.10% | 67.21% | 68.39% |
|
|
|
|
|
|
|
|
(1) Tier 1 common equity, a non-GAAP financial measure, is used by banking regulators, investors and analysts to assess and compare the quality and composition of our capital with the capital of other financial services companies. Management uses Tier 1 common equity, along with other capital measures, to assess and monitor our capital position. Tier 1 common equity (period end and average) is Tier 1 capital excluding qualifying perpetual preferred stock and qualifying trust preferred securities. |
(2) Efficiency ratio is defined by the Federal Reserve guidance as noninterest expense divided by the sum of net interest income plus noninterest income, excluding investment securities gains / losses, net. Efficiency ratio, fully taxable equivalent, is noninterest expense, excluding other intangible amortization, divided by the sum of taxable equivalent net interest income plus noninterest income, excluding investment securities gains / losses, net and asset gains / losses, net. This efficiency ratio is presented on a taxable equivalent basis, which adjusts net interest income for the tax-favored status of certain loans and investment securities. Management believes this measure to be the preferred industry measurement of net interest income as it enhances the comparability of net interest income arising from taxable and tax-exempt sources and it excludes certain specific revenue items (such as investment securities gains / losses, net and asset gains / losses, net). |
(3) Ratio is based upon basic earnings per common share. |
(4) Total revenue, a non-GAAP financial measure, is the sum of taxable equivalent net interest income, core fee-based revenues, and other noninterest income categories, as presented on Page 2 in the Consolidated Statements of Income and Page 6 in the Net Interest Income Analysis. |
(5) Core fee-based revenue, a non-GAAP financial measure, is the sum of trust service fees, service charges on deposit accounts, card-based and other nondeposit fees, insurance commissions, and brokerage and annuity commissions, as presented on Page 2 in the Consolidated Statements of Income. |
(6) March 31, 2014 data is estimated. |
(7) The Federal Reserve establishes capital adequacy requirements, including well-capitalized standards for the Corporation. The OCC establishes similar capital adequacy requirements and standards for the Bank. Regulatory capital primarily consists of Tier 1 risk-based capital and Tier 2 risk-based capital. The sum of Tier 1 risk-based capital and Tier 2 risk-based capital equals our total risk-based capital. Risk-based capital guidelines require a minimum level of capital as a percentage of risk-weighted assets. Risk-weighted assets consist of total assets plus certain off-balance sheet and market items, subject to adjustment for predefined credit risk factors. |
(8) Tangible equity, tangible common equity and tangible assets exclude goodwill and other intangible assets, which is a non-GAAP financial measure. These financial measures have been included as they are considered to be critical metrics with which to analyze and evaluate financial condition and capital strength. |
Associated Banc-Corp |
Selected Asset Quality Information |
|
| Mar14 vs Dec13 |
|
|
|
| Mar14 vs Mar13 |
(in thousands) | Mar 31, 2014 | Dec 31, 2013 | % Change |
| Sep 30, 2013 | Jun 30, 2013 | Mar 31, 2013 | % Change |
Allowance for Loan Losses |
|
|
|
|
|
|
|
|
Beginning balance | $ 268,315 | $ 271,724 | (1.3%) |
| $ 277,218 | $ 286,923 | $ 297,409 | (9.8%) |
Provision for loan losses | 5,000 | 2,000 | 150.0% |
| - | 4,000 | 4,000 | 25.0% |
Charge offs | (11,361) | (18,742) | (39.4%) |
| (20,288) | (21,904) | (27,128) | (58.1%) |
Recoveries | 5,962 | 13,333 | (55.3%) |
| 14,794 | 8,199 | 12,642 | (52.8%) |
Net charge offs | (5,399) | (5,409) | (0.2%) |
| (5,494) | (13,705) | (14,486) | (62.7%) |
Ending balance | $ 267,916 | $ 268,315 | (0.1%) |
| $ 271,724 | $ 277,218 | $ 286,923 | (6.6%) |
|
|
|
|
|
|
|
|
|
Allowance for Unfunded Commitments |
|
|
|
|
|
|
|
|
